<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customers Serve Us</title>
	<atom:link href="http://www.scottothomas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottothomas.com</link>
	<description>the scott o. thomas blog</description>
	<lastBuildDate>Mon, 03 Dec 2012 17:11:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>&#8216;Twas the night before Christmas in the Call Center 2012</title>
		<link>http://www.scottothomas.com/2012/12/twas-the-night-before-christmas-in-the-call-center-2012/</link>
		<comments>http://www.scottothomas.com/2012/12/twas-the-night-before-christmas-in-the-call-center-2012/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:11:42 +0000</pubDate>
		<dc:creator>Scott O. Thomas</dc:creator>
				<category><![CDATA[Customer Driven]]></category>

		<guid isPermaLink="false">http://www.scottothomas.com/?p=450</guid>
		<description><![CDATA[I can&#8217;t believe it&#8217;s December 2012! Once again, I thought I would share some holiday cheer in the form of a poem I wrote a few years back&#8230; &#8216;Twas the night before Christmas, when all through the center Not a &#8230; <a href="http://www.scottothomas.com/2012/12/twas-the-night-before-christmas-in-the-call-center-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottothomas.com/2012/12/twas-the-night-before-christmas-in-the-call-center-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewarding Contact Center Employees When the Budget is Tight</title>
		<link>http://www.scottothomas.com/2012/05/rewarding-contact-center-employees-when-the-budget-is-tight/</link>
		<comments>http://www.scottothomas.com/2012/05/rewarding-contact-center-employees-when-the-budget-is-tight/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:51:24 +0000</pubDate>
		<dc:creator>Scott O. Thomas</dc:creator>
				<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Driven]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[workplace fun]]></category>

		<guid isPermaLink="false">http://www.scottothomas.com/?p=440</guid>
		<description><![CDATA[Sometimes reward and recognition programs take a hit in a downturn economy. We make the assumption that movie tickets or other chachkies are the only viable options for rewarding our employees. Here are 5 employee reward and recognition ideas that &#8230; <a href="http://www.scottothomas.com/2012/05/rewarding-contact-center-employees-when-the-budget-is-tight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottothomas.com/2012/05/rewarding-contact-center-employees-when-the-budget-is-tight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice of the Customer as a Leadership Resource</title>
		<link>http://www.scottothomas.com/2012/05/voice-of-the-customer-as-a-leadership-resource/</link>
		<comments>http://www.scottothomas.com/2012/05/voice-of-the-customer-as-a-leadership-resource/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:44:37 +0000</pubDate>
		<dc:creator>Scott O. Thomas</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Driven]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[voice of the customer]]></category>

		<guid isPermaLink="false">http://www.scottothomas.com/?p=417</guid>
		<description><![CDATA[Do you currently have a VOC (Voice of the Customer) program in your organization? Are you or your marketing department conducting surveys on a regular basis? If you are, what kind of data are you receiving? Customer Satisfaction Scores? Net &#8230; <a href="http://www.scottothomas.com/2012/05/voice-of-the-customer-as-a-leadership-resource/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottothomas.com/2012/05/voice-of-the-customer-as-a-leadership-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 8 15 16 23 42 &#8211; Are You LOST in your contact center?</title>
		<link>http://www.scottothomas.com/2012/04/4-8-15-16-23-42-are-you-lost-in-your-contact-center/</link>
		<comments>http://www.scottothomas.com/2012/04/4-8-15-16-23-42-are-you-lost-in-your-contact-center/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:25:00 +0000</pubDate>
		<dc:creator>Scott O. Thomas</dc:creator>
				<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Driven]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[lost]]></category>

		<guid isPermaLink="false">http://www.scottothomas.com/?p=406</guid>
		<description><![CDATA[I will admit it. I watched ABC&#8217;s hit series Lost. It had some great moments, especially in the first 3 or 4 seasons, but once it was all said and done, I still felt lost with Lost! Because I have &#8230; <a href="http://www.scottothomas.com/2012/04/4-8-15-16-23-42-are-you-lost-in-your-contact-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottothomas.com/2012/04/4-8-15-16-23-42-are-you-lost-in-your-contact-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Twas the Night Before Christmas in the Call Center 2011</title>
		<link>http://www.scottothomas.com/2011/12/twas-the-night-before-christmas-in-the-call-center-2011/</link>
		<comments>http://www.scottothomas.com/2011/12/twas-the-night-before-christmas-in-the-call-center-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:38:33 +0000</pubDate>
		<dc:creator>Scott O. Thomas</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Driven]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottothomas.com/?p=360</guid>
		<description><![CDATA[I can&#8217;t believe it&#8217;s December 2011 and as I post this, it&#8217;s only 10 days, 9 hours, and 55 minutes until Christmas! I thought I would share some holiday cheer in the form of a poem I wrote a few &#8230; <a href="http://www.scottothomas.com/2011/12/twas-the-night-before-christmas-in-the-call-center-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottothomas.com/2011/12/twas-the-night-before-christmas-in-the-call-center-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Contact Center Garden Grow?</title>
		<link>http://www.scottothomas.com/2011/10/351/</link>
		<comments>http://www.scottothomas.com/2011/10/351/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:54:22 +0000</pubDate>
		<dc:creator>Scott O. Thomas</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[voice of the customer]]></category>

		<guid isPermaLink="false">http://www.scottothomas.com/?p=351</guid>
		<description><![CDATA[How Does Your Contact Center Garden Grow? Hopefully with an Employee Engagement Plan! I have the opportunity to speak with one of my clients this week (Amas Tenumah &#8211; Teleflora, VP, Operations) at Call Center Demo &#38; Conference is produced &#8230; <a href="http://www.scottothomas.com/2011/10/351/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottothomas.com/2011/10/351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Steps to Changing Employee Behavior</title>
		<link>http://www.scottothomas.com/2011/08/the-four-steps-to-changing-employee-behavior/</link>
		<comments>http://www.scottothomas.com/2011/08/the-four-steps-to-changing-employee-behavior/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:56:52 +0000</pubDate>
		<dc:creator>Scott O. Thomas</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Driven]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[voice of the customer]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[quality monitoring]]></category>
		<category><![CDATA[successes]]></category>
		<category><![CDATA[Supervisor]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.scottothomas.com/?p=347</guid>
		<description><![CDATA[One of the primary goals of any leader is to continually develop their staff. Improving employee performance typically requires some sort of sustainable change in behavior. If someone lacks empathy with their customers, they have to purposefully change their actions &#8230; <a href="http://www.scottothomas.com/2011/08/the-four-steps-to-changing-employee-behavior/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottothomas.com/2011/08/the-four-steps-to-changing-employee-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for 3 to 4 contact centers to participate in a hosted software study that will leverage the voice of the customer to improve employee performance.</title>
		<link>http://www.scottothomas.com/2011/07/looking-for-3-to-4-contact-centers-to-participate-in-a-hosted-software-study-that-will-leverage-the-voice-of-the-customer-to-improve-employee-performance/</link>
		<comments>http://www.scottothomas.com/2011/07/looking-for-3-to-4-contact-centers-to-participate-in-a-hosted-software-study-that-will-leverage-the-voice-of-the-customer-to-improve-employee-performance/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:34:10 +0000</pubDate>
		<dc:creator>Scott O. Thomas</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Driven]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[voice of the customer]]></category>

		<guid isPermaLink="false">http://www.scottothomas.com/?p=315</guid>
		<description><![CDATA[You will get to test drive a hosted software application and provide feedback on some new employee improvement/development modules. This service will capture all key VOC measurements such as Customer Satisfaction, Net Promoter, Brand Awareness, etc. In addition, you will &#8230; <a href="http://www.scottothomas.com/2011/07/looking-for-3-to-4-contact-centers-to-participate-in-a-hosted-software-study-that-will-leverage-the-voice-of-the-customer-to-improve-employee-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottothomas.com/2011/07/looking-for-3-to-4-contact-centers-to-participate-in-a-hosted-software-study-that-will-leverage-the-voice-of-the-customer-to-improve-employee-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step Beyond Listening to the Voice of the Customer (VOC)</title>
		<link>http://www.scottothomas.com/2011/07/one-step-beyond-listening-to-the-voice-of-the-customer-voc/</link>
		<comments>http://www.scottothomas.com/2011/07/one-step-beyond-listening-to-the-voice-of-the-customer-voc/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:26:44 +0000</pubDate>
		<dc:creator>Scott O. Thomas</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Customer Driven]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[voice of the customer]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[quality monitoring]]></category>
		<category><![CDATA[Supervisor]]></category>

		<guid isPermaLink="false">http://www.scottothomas.com/?p=312</guid>
		<description><![CDATA[Why should we understand our customer&#8217;s needs and wants? Because thats the most cost effective way to run an organization. The formula is simple: Customers Needs &#38; Wants + Company Actions &#38; Strategies = Highest Level of Services at the &#8230; <a href="http://www.scottothomas.com/2011/07/one-step-beyond-listening-to-the-voice-of-the-customer-voc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottothomas.com/2011/07/one-step-beyond-listening-to-the-voice-of-the-customer-voc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Monitoring &#8211; What&#8217;s Missing?</title>
		<link>http://www.scottothomas.com/2011/07/quality-monitoring-whats-missing/</link>
		<comments>http://www.scottothomas.com/2011/07/quality-monitoring-whats-missing/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:27:33 +0000</pubDate>
		<dc:creator>Scott O. Thomas</dc:creator>
				<category><![CDATA[Customer Driven]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[voice of the customer]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[quality monitoring]]></category>

		<guid isPermaLink="false">http://www.scottothomas.com/?p=308</guid>
		<description><![CDATA[Call Centers typically implement Quality Monitoring to monitor the customer experience, improve employee performance, and ultimately improve the customer experience. Granted there are others reasons including compliance, security, etc. Now, consider how this accomplished and tell me if something is &#8230; <a href="http://www.scottothomas.com/2011/07/quality-monitoring-whats-missing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scottothomas.com/2011/07/quality-monitoring-whats-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: scottothomas.com @ 2013-06-19 01:02:51 -->